Kahi i kumu | Guangdong, Kina |
Palapala | FCC, ROHS, ISO, REACH |
Hōʻike LCD | 0.96 '' ʻeleʻele a keʻokeʻo pale |
Palena kūlana | IP55 Uea; IP65 ICCB |
Uea hoʻouka | 4.5M ʻAno 1 J1772 (Paleke TPE) |
hōʻailona LED | melemele / ʻulaʻula / ʻōmaʻomaʻo |
Nui ICCB | L210xW85xH48 (mm) |
Uea hoʻouka | 3x2.5mm²+2x0.5mm² |
Hana wela | -30 ℃ a 50 ℃ |
Mana hookomo | 110-240V |
Hōʻike
mea | waiwai |
Helu kumu hoʻohālike | |
Kapa inoa | |
Palapala | FCC, ROHS, ISO, REACH |
Hōʻike LCD | 0.96 '' ʻeleʻele a keʻokeʻo pale |
Palena kūlana | IP55 Uea; IP65 ICCB |
Uea hoʻouka | 4.5M ʻAno 1 J1772 (Paleke TPE) |
hōʻailona LED | melemele / ʻulaʻula / ʻōmaʻomaʻo |
Nui ICCB | L210xW85xH48 (mm) |
Uea hoʻouka | 3x2.5mm²+2x0.5mm² |
Hana wela | -30 ℃ a 50 ℃ |
Mana hookomo | 110-240V |
Q'ty kumu | ma muli o 500pcs + kēlā me kēia, inā haʻahaʻa ma mua o 500pcs, kumukūʻai me $2 / PCS i luna, MOQ 100pcs kēlā me kēia ʻano |
Kūkākūkā uku | T / T (30% uku holomua, ʻo ke koena 70% koena e uku ʻia ma mua o ka hoʻouna ʻana) |
Palekana Uila | Ma luna o ka pale o kēia manawa, Palena koena o kēia manawa, Pale ʻāina, pale Surge Ma luna/Ma lalo o ka voltage pale, Over/under frequency protection, Over temp protection |
Nā mea i hoʻohana ʻia | Pūʻali: ʻeleʻele e ka thermoplastic PC94-V0. Anti-corrosion a me ka abrasion pale. Uea: 4.5M i ʻeleʻele me ka lole TPE. Me ka UL i hoʻopuka ʻia e UL lab (Standard UL62). |
Hoʻopilikino i ka hōʻailona | Hoʻokomo ʻia ka hōʻailona ma ka pūpū e ka laser ma ka pahu ICCB a i ʻole ke poʻo kelepona; ma ka ʻeke lole Oxford ma ka pale UV |
Pūʻolo | ʻO kēlā me kēia ma ka ʻeke hāʻawi, a laila i ka pahu Pizza, a laila 5 pahu Pizza i 1 pahu pahu ʻEke hāʻawi: ʻO ka lole Oxford me ka zipper a me ka lima, maʻalahi i nā mea hoʻohana hope e mālama (ke kumu kūʻai) |
Nā hiʻohiʻona | IP65, Hōʻike i ka lewa; Leakage pale o kēia manawa; Ke kū'ē i ka hopena Hōʻike wale ʻia ke kūlana hoʻopiʻi a me ka hewa hana e nā hōʻailona LED a me ka pale LCD ʻO ka hana koho o ke pihi koho i kēia manawa e hoʻololi i kēia manawa mai 8A-32A |
Hōʻike huahana
Hoʻopili ke kaula hoʻopihapiha i ka noi maʻamau EN hou loa o kahi kaʻa uila e hoʻopiʻi ana i ke kaula.
me ke kaula e mālama ana i ka hikiwawe ma -40°c, no laila e pale ana i ke anu conditio-ns.
Kūleʻa loa i ke kulou ʻana, e pale ana i ke kāʻei uwea kūloko e hana maʻamau ma lalo o nā kūlana kulou mau.
ʻO ke kaula halogen-free charging he ʻoluʻolu ke ea, e hālāwai ana me nā kūlana kaiapuni o EU a me USA. ʻO ka paʻa, ikaika.
Hāʻawi ka molecular structure i kahi hoʻonā uea hoʻopaʻa paʻa lōʻihi, e hōʻoia ana i ke ola lawelawe ʻoi aku ka nui.
Hoʻolālā Arcing.
ʻO ka hoʻolālā hoʻomaʻemaʻe kūʻokoʻa 'e hōʻoia e hiki ke wehe ʻia nā haumia ma luna o ka ʻili o nā pine i kēlā me kēia kaʻina plug-in.
Hoʻolālā Ergonomic
a me ka Hoʻolālā Hoʻohui
ʻO ka hoʻolālā ʻana o ke kuʻekuʻe ākea ākea, e like me ka maʻamau o ka ikaika lima e hiki ai ke hoʻopili pono a me ka wehe ʻana.
Ua helu ʻia ʻo K10 me kahi hoʻolālā i hoʻohui ʻia e hōʻoiaʻiʻo ana hiki iā ʻoe ke hoʻopaʻa palekana i nā kūlana o ka wā.
ʻOi aku ka maikaʻi.
ʻO ka hoʻopaʻa kālā ma nā pine e hōʻoiaʻiʻo i ka conductivity ʻoi aku ka maikaʻi o ka hoʻouka ʻana a hoʻemi i ka hana wela.
Nānā Mahana
E ʻike inā ʻoi aku ka kiʻekiʻe o ka mahana ma mua o ka waiwai 'set safe', inā loaʻa kēia, e ʻoki ʻoki ʻia ke au.
Hōʻike No. | Kuhi ʻia i kēia manawa | Ka mana | Uea hoʻouka | Palapala |
VPC-16A-EU | 16A | 3.5kW | 3x2.5mm²+2x0.5mm² | CE, ROHS |
VPC-32A-EU | 32A | 7kW | 3x6.0mm²+2x0.5mm² | CE, ROHS |
VPC-32AC-EU | 32/20/16/13/10/8A | 3.5-7kW | 3x6.0mm²+2x0.5mm² | CE, ROHS |
VPC-16AT-EU | 16A | 3.5kW | 3x2.5mm²+2x0.5mm² | CE, ROHS, hōʻailona TUV |