ʻAno | CCS2, Plug, CCS1, no Tesla |
Kahi i kumu | Guangdong, Kina |
Helu kumu hoʻohālike | CCS2-CCS1 mea hoʻopili |
Kapa inoa | Mandzer |
inoa huahana | CCS2-CCS1 mea hoʻopili |
Nā hiʻohiʻona | E like me nā ʻōlelo a me nā koi o IEC 62752, IEC 61851. |
AMP | 50A~250A |
VOLT | 300V~1000V |
KA MANA | 50KWH~250KWH |
HIʻO NUI | Laka palekana |
Palaki | PC+ABS |
Temp hana | -20~55C |
keleawe | 99% keleawe maʻemaʻe + kala kala |
palapala noi | kaʻa |
Inoa | mea hoʻopili 125A 500V CCS1 Stadards Kāki kaʻa ma ke kahua ccs2 |
Volta koho | 750V |
Kuhi ʻia i kēia manawa | 125A |
kalakala | ʻeleʻele |
Ka manawa hoʻohiki | 12 mahina |
Palapala noi | mea hoʻopili pili |
Aia mākou ma Guangdong, , kūʻai aku i ka Middle East (40.00%), ʻAmelika ʻĀkau (30.00%), ʻAmelika ʻAmelika (10.00%), nā mākeke kūloko (5.00%), ʻEulopa ʻĀkau (5.00%), ʻAmelika Hema (5.00% ) a me ʻEulopa Komohana (5.00%).
Ma mua o ka hana nui, loaʻa mau kahi laʻana pre-production.
Hana ʻia kahi nānā hope ma mua o ka hoʻouna ʻana.
nā lako kaʻa ikehu hou, nā pū kī kaʻa uila, nā mea hoʻopili kaʻa uila
10 mau makahiki o ka ʻike ma ka OEM, ODM kuʻuna, CE hōʻoia no nā mea hoʻololi, hōʻoia FCC.
ʻAe ʻia nā ʻōlelo hoʻouna: FOB, EXW;
ʻAe ʻia nā kālā uku: USD, RMB.
ʻAe ʻia nā ʻano uku: T / T;
ʻŌlelo: Pelekania, Pākē